Find the Weather for any City, State or ZIP Code, or Airport Code or Country
Fast Forecast
Signup
Features:
Tropical / Hurricane
Marine
Severe
Astronomy
Ski
Education
Web Cams
Blogs
Climate Change
Favorites
Personal Weather Stations

U.S. NEXRAD Radar Stations

Updated: 9:10 AM GMT on May 14, 2008Change Time Zone
Select a radar station on the map below.
U.S. NEXRAD Radar Stations
Current Station = Current Station   Station is Down = Station is Down

About Nexrad Radar

Doppler Radar Detected Storms
 
  ID County State Max Top VIL Severe Hail Hail Max Hail Size Speed Direction (from)
0 A1 Kendall TX 54 dBZ 5,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
2 M6 Llano TX 61 dBZ 42,000 ft. 33 kg/m² 90% Chance 100% Chance 2.25 in. 26 knots W (268)
2 Y6 Llano TX 65 dBZ 40,000 ft. 77 kg/m² 80% Chance 100% Chance 2.00 in. 16 knots WSW (247)
2 L0 Llano TX 62 dBZ 41,000 ft. 51 kg/m² 80% Chance 100% Chance 2.00 in. 0 knots new (0)
2 J3 Llano TX 62 dBZ 35,000 ft. 61 kg/m² 60% Chance 100% Chance 2.00 in. 26 knots W (265)
2 S9 Llano TX 62 dBZ 37,000 ft. 63 kg/m² 80% Chance 100% Chance 1.75 in. 30 knots W (271)
2 D1 Edwards TX 62 dBZ 31,000 ft. 29 kg/m² 70% Chance 100% Chance 1.50 in. 74 knots WSW (240)
2 N4 Edwards TX 57 dBZ 35,000 ft. 11 kg/m² 40% Chance 100% Chance 1.25 in. 0 knots new (0)
2 W2 Chaves NM 63 dBZ 21,000 ft. 36 kg/m² 50% Chance 90% Chance 1.00 in. 18 knots WSW (257)
2 C1 Cherokee TX 63 dBZ 27,000 ft. 43 kg/m² 50% Chance 90% Chance 1.00 in. 35 knots WSW (245)
2 M1 Real TX 61 dBZ 27,000 ft. 43 kg/m² 40% Chance 90% Chance 1.00 in. 46 knots SW (226)
2 Y8 Edwards TX 61 dBZ 31,000 ft. 45 kg/m² 20% Chance 100% Chance 1.00 in. 28 knots WSW (240)
2 T3 Bandera TX 60 dBZ 37,000 ft. 54 kg/m² 40% Chance 100% Chance 1.00 in. 43 knots WNW (296)
2 M3 Real TX 57 dBZ 28,000 ft. 15 kg/m² 20% Chance 100% Chance 1.00 in. 0 knots new (0)
2 M8 Kendall TX 55 dBZ 41,000 ft. 16 kg/m² 50% Chance 100% Chance 1.00 in. 0 knots new (0)
3  Q9 Edwards TX 63 dBZ 17,000 ft. 32 kg/m² 20% Chance 20% Chance 0.75 in. 33 knots WSW (240)
2 N7 Kimble TX 62 dBZ 28,000 ft. 40 kg/m² 0% Chance 80% Chance 0.75 in. 40 knots WSW (253)
2 X0 Bandera TX 61 dBZ 24,000 ft. 40 kg/m² 30% Chance 80% Chance 0.75 in. 38 knots W (266)
3  K8 Bandera TX 61 dBZ 22,000 ft. 43 kg/m² 30% Chance 60% Chance 0.75 in. 38 knots W (274)
2 Y6 Kimble TX 60 dBZ 26,000 ft. 40 kg/m² 20% Chance 90% Chance 0.75 in. 41 knots WSW (251)
2 Y9 Cherokee TX 59 dBZ 33,000 ft. 42 kg/m² 30% Chance 90% Chance 0.75 in. 36 knots WSW (245)
2 C4 Medina TX 58 dBZ 36,000 ft. 45 kg/m² 20% Chance 100% Chance 0.75 in. 37 knots SW (215)
2 Z7 Mills TX 57 dBZ 38,000 ft. 42 kg/m² 20% Chance 100% Chance 0.75 in. 19 knots SSW (204)
2 F1 Kendall TX 53 dBZ 38,000 ft. 12 kg/m² 30% Chance 100% Chance 0.75 in. 0 knots new (0)
2 Z1 Stoddard MO 60 dBZ 32,000 ft. 37 kg/m² 0% Chance 80% Chance 0.50 in. 52 knots W (272)
2 V6 Stoddard MO 60 dBZ 30,000 ft. 38 kg/m² 20% Chance 80% Chance 0.50 in. 49 knots W (269)
2 B0 Medina TX 59 dBZ 33,000 ft. 39 kg/m² 10% Chance 80% Chance 0.50 in. 33 knots WNW (293)
3  T7 Wabash IL 59 dBZ 24,000 ft. 32 kg/m² 0% Chance 50% Chance 0.50 in. 39 knots WSW (253)
2 I0 Harrison TX 59 dBZ 30,000 ft. 36 kg/m² 10% Chance 80% Chance 0.50 in. 37 knots WSW (241)
2 P3 Real TX 58 dBZ 26,000 ft. 29 kg/m² 0% Chance 80% Chance 0.50 in. 50 knots SW (221)
2 P0 Real TX 57 dBZ 24,000 ft. 28 kg/m² 0% Chance 80% Chance 0.50 in. 44 knots SW (214)
2 T4 Kimble TX 57 dBZ 25,000 ft. 40 kg/m² 10% Chance 80% Chance 0.50 in. 42 knots WSW (252)
2 U0 Wabash IL 57 dBZ 28,000 ft. 33 kg/m² 0% Chance 70% Chance 0.50 in. 30 knots NW (315)
2 W8 Mills TX 56 dBZ 34,000 ft. 40 kg/m² 10% Chance 90% Chance 0.50 in. 19 knots WSW (237)
2 O0 Mills TX 56 dBZ 38,000 ft. 41 kg/m² 20% Chance 100% Chance 0.50 in. 19 knots SW (229)
2 U9 Stoddard MO 56 dBZ 35,000 ft. 35 kg/m² 10% Chance 70% Chance 0.50 in. 49 knots W (271)
2 X3 McCurtain OK 56 dBZ 33,000 ft. 34 kg/m² 0% Chance 80% Chance 0.50 in. 10 knots W (273)
3  X2 Rusk TX 56 dBZ 24,000 ft. 29 kg/m² 0% Chance 50% Chance 0.50 in. 43 knots SSW (210)
2 Q1 Socorro NM 55 dBZ 15,000 ft. 21 kg/m² 0% Chance 80% Chance 0.50 in. 6 knots SSW (202)
2 X7 Mills TX 54 dBZ 39,000 ft. 30 kg/m² 0% Chance 90% Chance 0.50 in. 19 knots SW (230)
2 I8 Hamilton TX 54 dBZ 31,000 ft. 30 kg/m² 0% Chance 70% Chance 0.50 in. 18 knots SW (222)
2 A1 Gillespie TX 54 dBZ 27,000 ft. 27 kg/m² 0% Chance 70% Chance 0.50 in. 42 knots W (268)
2 R8 Jackson IL 54 dBZ 19,000 ft. 28 kg/m² 10% Chance 70% Chance 0.50 in. 39 knots W (262)
3  Z0 Tom Green TX 54 dBZ 19,000 ft. 21 kg/m² 10% Chance 50% Chance 0.50 in. 23 knots WSW (240)
2 H0 Mills TX 54 dBZ 36,000 ft. 32 kg/m² 0% Chance 100% Chance 0.50 in. 10 knots SW (218)
2 F2 Wheeler TX 53 dBZ 18,000 ft. 10 kg/m² 0% Chance 70% Chance 0.50 in. 15 knots SW (214)
2 R0 Real TX 53 dBZ 27,000 ft. 20 kg/m² 10% Chance 90% Chance 0.50 in. 34 knots S (182)
2 M2 Mason TX 53 dBZ 28,000 ft. 25 kg/m² 0% Chance 70% Chance 0.50 in. 38 knots WNW (282)
3  K0 Socorro NM 53 dBZ 20,000 ft. 20 kg/m² 20% Chance 60% Chance 0.50 in. 6 knots SSW (201)
2 V2 McCurtain OK 53 dBZ 35,000 ft. 20 kg/m² 0% Chance 80% Chance 0.50 in. 14 knots W (268)
2 N3 Kerr TX 50 dBZ 28,000 ft. 21 kg/m² 0% Chance 80% Chance 0.50 in. 42 knots WSW (247)
3  A6 Knox IN 61 dBZ 21,000 ft. 29 kg/m² 0% Chance 60% Chance 0.00 in. 29 knots W (271)
3  X9 Marshall MS 59 dBZ 26,000 ft. 30 kg/m² 0% Chance 50% Chance 0.00 in. 16 knots WNW (301)
3  Z4 Woodruff AR 59 dBZ 25,000 ft. 26 kg/m² 0% Chance 20% Chance 0.00 in. 26 knots SW (236)
3  I7 Woodruff AR 58 dBZ 18,000 ft. 26 kg/m² 0% Chance 20% Chance 0.00 in. 21 knots W (265)
3  G3 Marion TX 58 dBZ 25,000 ft. 23 kg/m² 0% Chance 40% Chance 0.00 in. 39 knots SSW (201)
3  R6 Harrison TX 58 dBZ 26,000 ft. 17 kg/m² 0% Chance 40% Chance 0.00 in. 48 knots SW (222)
3  B3 Wayne IL 58 dBZ 20,000 ft. 18 kg/m² 0% Chance 40% Chance 0.00 in. 43 knots WSW (240)
3  E9 Jackson AR 57 dBZ 29,000 ft. 17 kg/m² 0% Chance 60% Chance 0.00 in. 33 knots W (271)
3  G4 Fayette TN 57 dBZ 24,000 ft. 26 kg/m² 0% Chance 10% Chance 0.00 in. 18 knots WSW (257)
3  C8 Wabash IL 57 dBZ 19,000 ft. 14 kg/m² 0% Chance 10% Chance 0.00 in. 29 knots WSW (254)
2 G2 Kerr TX 56 dBZ 25,000 ft. 28 kg/m² 0% Chance 70% Chance 0.00 in. 39 knots WSW (249)
3  S0 Bosque TX 56 dBZ 25,000 ft. 29 kg/m² 0% Chance 10% Chance 0.00 in. 16 knots SSW (213)
3  L6 Jackson AR 56 dBZ 31,000 ft. 20 kg/m² 0% Chance 30% Chance 0.00 in. 20 knots NW (304)
3  L6 Lake TN 56 dBZ 22,000 ft. 18 kg/m² 0% Chance 10% Chance 0.00 in. 35 knots WSW (244)
2 M6 Panola TX 56 dBZ 27,000 ft. 29 kg/m² 0% Chance 70% Chance 0.00 in. 35 knots SW (221)
3  P9 Llano TX 55 dBZ 24,000 ft. 20 kg/m² 0% Chance 20% Chance 0.00 in. 35 knots W (269)
3  K6 Wayne MO 55 dBZ 22,000 ft. 27 kg/m² 0% Chance 30% Chance 0.00 in. 52 knots WSW (238)
3  H5 Fayette TN 55 dBZ 17,000 ft. 20 kg/m² 0% Chance 10% Chance 0.00 in. 23 knots SW (225)
3  G6 Graves KY 55 dBZ 21,000 ft. 18 kg/m² 0% Chance 10% Chance 0.00 in. 29 knots WSW (255)
3  M4 Smith TX 55 dBZ 25,000 ft. 26 kg/m² 0% Chance 50% Chance 0.00 in. 37 knots WSW (244)
3  Z5 Claiborne LA 55 dBZ 22,000 ft. 10 kg/m² 0% Chance 40% Chance 0.00 in. 27 knots N (356)
3  D5 Red River LA 55 dBZ 24,000 ft. 18 kg/m² 0% Chance 30% Chance 0.00 in. 25 knots SW (235)
3  U6 Gregg TX 55 dBZ 22,000 ft. 23 kg/m² 0% Chance 20% Chance 0.00 in. 20 knots W (272)
3  Y9 Bandera TX 54 dBZ 20,000 ft. 17 kg/m² 0% Chance 20% Chance 0.00 in. 45 knots SW (236)
3  X2 Medina TX 54 dBZ 22,000 ft. 10 kg/m² 0% Chance 20% Chance 0.00 in. 44 knots SSW (192)
3  B0 Mason TX 54 dBZ 28,000 ft. 17 kg/m² 0% Chance 40% Chance 0.00 in. 58 knots WNW (295)
3  U0 Kerr TX 54 dBZ 22,000 ft. 24 kg/m² 0% Chance 40% Chance 0.00 in. 36 knots W (263)
3  C1 Hamilton TX 54 dBZ 29,000 ft. 25 kg/m² 0% Chance 30% Chance 0.00 in. 19 knots SSW (209)
3  A4 San Saba TX 54 dBZ 19,000 ft. 19 kg/m² 0% Chance 30% Chance 0.00 in. 0 knots new (0)
3  T1 Wabash IL 54 dBZ 22,000 ft. 24 kg/m² 0% Chance 60% Chance 0.00 in. 44 knots W (266)
3  K5 Woodruff AR 54 dBZ 24,000 ft. 18 kg/m² 0% Chance 10% Chance 0.00 in. 43 knots W (276)
3  U8 Wayne MO 54 dBZ 19,000 ft. 22 kg/m² 0% Chance 10% Chance 0.00 in. 51 knots SW (233)
3  D7 Harrison TX 54 dBZ 23,000 ft. 26 kg/m² 0% Chance 60% Chance 0.00 in. 38 knots WSW (248)
3  P7 Bossier LA 54 dBZ 19,000 ft. 17 kg/m² 0% Chance 30% Chance 0.00 in. 5 knots S (186)
3  T3 Rusk TX 54 dBZ 20,000 ft. 16 kg/m² 0% Chance 20% Chance 0.00 in. 26 knots SSW (213)
3  P1 Llano TX 54 dBZ 24,000 ft. 22 kg/m² 0% Chance 40% Chance 0.00 in. 27 knots WSW (254)
3  U0 Hamilton TX 53 dBZ 35,000 ft. 22 kg/m² 0% Chance 50% Chance 0.00 in. 19 knots SW (214)
3  R6 Mason TX 53 dBZ 21,000 ft. 18 kg/m² 0% Chance 10% Chance 0.00 in. 34 knots WNW (300)
3  P2 Tippecanoe IN 53 dBZ 20,000 ft. 15 kg/m² 0% Chance 20% Chance 0.00 in. 34 knots WSW (256)
3  O5 Woodruff AR 53 dBZ 19,000 ft. 11 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
3  O1 Jackson IL 53 dBZ 19,000 ft. 6 kg/m² 0% Chance 50% Chance 0.00 in. 0 knots new (0)
3  F1 Muhlenberg KY 53 dBZ 17,000 ft. 17 kg/m² 0% Chance 20% Chance 0.00 in. 31 knots W (264)
3  F6 Rusk TX 53 dBZ 26,000 ft. 25 kg/m² 0% Chance 20% Chance 0.00 in. 44 knots SSW (210)
3  C5 McCurtain OK 53 dBZ 20,000 ft. 21 kg/m² 0% Chance 30% Chance 0.00 in. 20 knots SW (236)
3  J9 Miller AR 53 dBZ 24,000 ft. 11 kg/m² 0% Chance 30% Chance 0.00 in. 21 knots WSW (244)
3  L8 McCurtain OK 53 dBZ 27,000 ft. 25 kg/m² 0% Chance 20% Chance 0.00 in. 0 knots new (0)
3  M1 Upshur TX 53 dBZ 25,000 ft. 20 kg/m² 0% Chance 10% Chance 0.00 in. 25 knots WSW (248)
3  U3 Cass TX 53 dBZ 24,000 ft. 19 kg/m² 0% Chance 10% Chance 0.00 in. 27 knots SW (214)
3  P0 Mason TX 53 dBZ 27,000 ft. 18 kg/m² 0% Chance 30% Chance 0.00 in. 38 knots WNW (284)
3  C1 Santa Fe NM 52 dBZ 18,000 ft. 10 kg/m² 0% Chance 30% Chance 0.00 in. 30 knots SSE (167)
3  U9 Real TX 52 dBZ 29,000 ft. 18 kg/m² 0% Chance 50% Chance 0.00 in. 50 knots WSW (238)
3  I0 San Saba TX 52 dBZ 23,000 ft. 19 kg/m² 0% Chance 30% Chance 0.00 in. 43 knots SW (215)
3  M5 Graves KY 52 dBZ 21,000 ft. 14 kg/m² 0% Chance 10% Chance 0.00 in. 32 knots WSW (257)
3  N4 Union AR 52 dBZ 18,000 ft. 20 kg/m² 0% Chance 30% Chance 0.00 in. 23 knots NNW (327)
3  F7 Prairie AR 52 dBZ 18,000 ft. 18 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
3  R8 Red River LA 52 dBZ 22,000 ft. 16 kg/m² 0% Chance 60% Chance 0.00 in. 35 knots WSW (252)
3  B8 Panola TX 52 dBZ 30,000 ft. 21 kg/m² 0% Chance 40% Chance 0.00 in. 32 knots SW (227)
3  H1 Mason TX 52 dBZ 17,000 ft. 6 kg/m² 0% Chance 20% Chance 0.00 in. 33 knots WSW (251)
3  S9 Gray TX 51 dBZ 21,000 ft. 16 kg/m² 0% Chance 20% Chance 0.00 in. 12 knots SSW (199)
2 H3 Lincoln NM 51 dBZ 19,000 ft. 14 kg/m² 0% Chance 80% Chance 0.00 in. 11 knots SW (217)
3  M5 Hamilton TX 51 dBZ 19,000 ft. 8 kg/m² 0% Chance 20% Chance 0.00 in. 0 knots new (0)
3  O0 Muhlenberg KY 51 dBZ 16,000 ft. 13 kg/m² 0% Chance 20% Chance 0.00 in. 35 knots W (276)
3  T8 Claiborne LA 51 dBZ 27,000 ft. 20 kg/m² 0% Chance 60% Chance 0.00 in. 0 knots new (0)
3  Z3 Webster LA 51 dBZ 21,000 ft. 10 kg/m² 0% Chance 30% Chance 0.00 in. 17 knots SSW (210)
3  D2 Socorro NM 50 dBZ 14,000 ft. 11 kg/m² 0% Chance 60% Chance 0.00 in. 1 knots ESE (119)
3  O0 Llano TX 50 dBZ 24,000 ft. 15 kg/m² 0% Chance 20% Chance 0.00 in. 27 knots W (262)
3  N8 Hamilton TX 50 dBZ 27,000 ft. 14 kg/m² 0% Chance 10% Chance 0.00 in. 19 knots SW (222)
3  Q0 Hamilton TX 50 dBZ 22,000 ft. 17 kg/m² 0% Chance 60% Chance 0.00 in. 0 knots new (0)
3  G8 Llano TX 50 dBZ 28,000 ft. 6 kg/m² 0% Chance 40% Chance 0.00 in. 37 knots W (272)
3  Q5 Medina TX 50 dBZ 35,000 ft. 19 kg/m² 0% Chance 60% Chance 0.00 in. 38 knots WSW (245)
3  I8 San Saba TX 50 dBZ 33,000 ft. 7 kg/m² 0% Chance 10% Chance 0.00 in. 18 knots SSW (197)
3  Y0 Jackson IL 50 dBZ 20,000 ft. 17 kg/m² 0% Chance 60% Chance 0.00 in. 37 knots W (263)
3  U0 Sevier AR 50 dBZ 18,000 ft. 15 kg/m² 0% Chance 30% Chance 0.00 in. 26 knots WSW (253)
3  G8 Madison TN 50 dBZ 26,000 ft. 16 kg/m² 0% Chance 30% Chance 0.00 in. 29 knots WSW (249)
3  S5 Fayette TN 50 dBZ 23,000 ft. 17 kg/m² 0% Chance 50% Chance 0.00 in. 17 knots SW (228)
3  A5 Fayette TN 50 dBZ 25,000 ft. 16 kg/m² 0% Chance 40% Chance 0.00 in. 21 knots WSW (238)
3  S6 Wayne IL 50 dBZ 20,000 ft. 6 kg/m² 0% Chance 10% Chance 0.00 in. 43 knots WSW (239)
3  R0 McCurtain OK 50 dBZ 18,000 ft. 14 kg/m² 0% Chance 50% Chance 0.00 in. 19 knots SW (232)
3  M8 Claiborne LA 50 dBZ 24,000 ft. 6 kg/m² 0% Chance 30% Chance 0.00 in. 0 knots new (0)
3  C9 McCurtain OK 50 dBZ 19,000 ft. 15 kg/m² 0% Chance 60% Chance 0.00 in. 0 knots new (0)
3  Z1 Socorro NM 49 dBZ 15,000 ft. 9 kg/m² 0% Chance 20% Chance 0.00 in. 10 knots SE (143)
3  L2 Kimble TX 49 dBZ 22,000 ft. 6 kg/m² 0% Chance 20% Chance 0.00 in. 37 knots WSW (258)
3  G0 Mason TX 49 dBZ 16,000 ft. 10 kg/m² 0% Chance 10% Chance 0.00 in. 47 knots WNW (284)
3  I2 Carroll IN 49 dBZ 16,000 ft. 8 kg/m² 0% Chance 30% Chance 0.00 in. 35 knots WSW (257)
3  D6 Red River LA 49 dBZ 29,000 ft. 17 kg/m² 0% Chance 20% Chance 0.00 in. 0 knots new (0)
3  E8 Carter MO 49 dBZ 22,000 ft. 13 kg/m² 0% Chance 10% Chance 0.00 in. 27 knots WSW (254)
3  R1 Muhlenberg KY 49 dBZ 15,000 ft. 11 kg/m² 0% Chance 10% Chance 0.00 in. 34 knots W (260)
3  L0 Carter MO 49 dBZ 18,000 ft. 12 kg/m² 0% Chance 10% Chance 0.00 in. 33 knots WSW (255)
3  O7 Harrison TX 49 dBZ 19,000 ft. 5 kg/m² 0% Chance 30% Chance 0.00 in. 42 knots SSW (197)
3  V0 Val Verde TX