2010 Hurricane Coverage

Hurricane Bill (08/15 - 08/24)

2009 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/15 15 GMT 11.50 -34.00 35 1006 Tropical Depression
08/15 21 GMT 11.30 -35.20 40 1004 Tropical Storm
08/16 3 GMT 11.30 -36.60 40 1004 Tropical Storm
08/16 9 GMT 11.40 -37.20 45 1002 Tropical Storm
08/16 15 GMT 12.10 -38.40 60 997 Tropical Storm
08/16 21 GMT 12.80 -40.00 65 994 Tropical Storm
08/17 3 GMT 13.40 -41.70 70 990 Tropical Storm
08/17 9 GMT 13.80 -44.00 75 987 Category 1 Hurricane
08/17 15 GMT 14.10 -45.20 90 977 Category 1 Hurricane
08/17 21 GMT 14.60 -46.70 90 969 Category 1 Hurricane
08/18 3 GMT 15.00 -48.30 100 967 Category 2 Hurricane
08/18 9 GMT 15.50 -49.70 100 967 Category 2 Hurricane
08/18 15 GMT 15.90 -51.20 105 963 Category 2 Hurricane
08/18 21 GMT 16.60 -52.20 110 962 Category 2 Hurricane
08/19 3 GMT 17.20 -53.40 125 952 Category 3 Hurricane
08/19 9 GMT 18.00 -54.90 135 948 Category 4 Hurricane
08/19 15 GMT 18.70 -56.30 135 950 Category 4 Hurricane
08/19 21 GMT 19.80 -57.60 135 947 Category 4 Hurricane
08/20 3 GMT 20.70 -58.90 135 945 Category 4 Hurricane
08/20 9 GMT 21.60 -60.30 125 949 Category 3 Hurricane
08/20 15 GMT 22.60 -61.70 120 951 Category 3 Hurricane
08/20 21 GMT 23.80 -63.20 125 948 Category 3 Hurricane
08/21 3 GMT 24.90 -64.30 125 943 Category 3 Hurricane
08/21 9 GMT 26.20 -65.40 120 951 Category 3 Hurricane
08/21 15 GMT 27.60 -66.30 115 958 Category 3 Hurricane
08/21 21 GMT 29.40 -66.90 105 954 Category 2 Hurricane
08/22 3 GMT 31.00 -67.50 105 957 Category 2 Hurricane
08/22 9 GMT 33.00 -68.50 105 960 Category 2 Hurricane
08/22 15 GMT 35.10 -68.60 100 964 Category 2 Hurricane
08/22 21 GMT 37.10 -68.80 85 961 Category 1 Hurricane
08/23 3 GMT 39.10 -67.80 85 961 Category 1 Hurricane
08/23 9 GMT 41.20 -66.50 85 961 Category 1 Hurricane
08/23 15 GMT 43.30 -64.00 85 967 Category 1 Hurricane
08/23 21 GMT 45.10 -60.80 75 970 Category 1 Hurricane
08/24 3 GMT 47.10 -55.50 75 975 Category 1 Hurricane
08/24 9 GMT 48.60 -50.20 70 980 Tropical Storm

View Hurricane Archive