History for Ft Lauderdale, FL

Sunday, August 26, 2012 — View Current Conditions

Jump to Data:

Date:
Airport Code:
Recently Viewed Airport Codes: KFLL
Daily Summary
  Actual Average Record
Temperature
Mean Temperature 80°F 84°F  
Max Temperature 85°F 90°F 96°F (1954)
Min Temperature 75°F 78°F 69°F (1927)
Degree Days
Heating Degree Days 0 0  
Month to date heating degree days 0 0  
Since 1 June heating degree days 0 0  
Since 1 July heating degree days 0 0  
Cooling Degree Days 15 19  
Month to date cooling degree days 495 513  
Year to date cooling degree days 3094 3072  
Since 1 June cooling degree days 1589 1654  
Growing Degree Days 30 (Base 50)    
Moisture
Dew Point 78°F    
Average Humidity 87    
Maximum Humidity 100    
Minimum Humidity 74    
Precipitation
Precipitation 3.86 in 0.25 in 4.06 in (1966)
Month to date precipitation 8.03 6.08  
Year to date precipitation 41.10 39.71  
Snow
Snow 0.00 in in in ()
Month to date snowfall 0.0  
Since 1 June snowfall 0.0  
Since 1 July snowfall 0.0  
Snow Depth 0.00 in    
Sea Level Pressure
Sea Level Pressure 29.74 in    
Wind
Wind Speed 23 mph (ESE)    
Max Wind Speed 39 mph    
Max Gust Speed 51 mph    
Visibility 4 miles    
Events Fog , Rain , Thunderstorm    
T = Trace of Precipitation, MM = Missing Value Source: NWS Daily Summary

Show full METARS

(help) - Comma Delimited File

Hourly Observations

Time(EDT) Temperature Dew Point Humidity Sea Level Pressure Visibility Wind Direction Wind Speed Gust Speed Precipitation Events Conditions
12:53 AM 84.9°F 75.0°F 72% 29.86 in 10.0 miles ENE 19.6 mph 33.4 mph N/A   Partly Cloudy
1:53 AM 84.9°F 75.0°F 72% 29.83 in 10.0 miles ENE 24.2 mph 31.1 mph N/A   Scattered Clouds
2:53 AM 84.0°F 75.0°F 74% 29.80 in 10.0 miles ENE 23.0 mph 35.7 mph 0.00 in   Scattered Clouds
3:53 AM 78.1°F 73.0°F 84% 29.79 in 9.0 miles NE 18.4 mph 35.7 mph 0.02 in Rain Light Rain
4:53 AM 82.0°F 75.0°F 79% 29.77 in 10.0 miles ENE 23.0 mph 32.2 mph 0.00 in   Partly Cloudy
5:53 AM 82.9°F 75.9°F 79% 29.77 in 10.0 miles ENE 26.5 mph 33.4 mph N/A   Mostly Cloudy
6:53 AM 82.9°F 75.9°F 79% 29.77 in 7.0 miles ENE 24.2 mph 35.7 mph 0.01 in Rain Rain
7:00 AM 82.4°F 75.2°F 79% 29.76 in 8.0 miles ENE 23.0 mph 31.1 mph 0.00 in Rain Light Rain
7:44 AM 82.4°F 77.0°F 84% 29.78 in 1.0 miles ENE 28.8 mph 40.3 mph 0.07 in Rain Rain
7:46 AM 80.6°F 77.0°F 89% 29.77 in 1.0 miles ENE 26.5 mph 40.3 mph 0.08 in Rain Heavy Rain
7:53 AM 79.0°F 75.0°F 88% 29.78 in 6.0 miles ENE 17.3 mph 35.7 mph 0.09 in Rain Light Rain
8:53 AM 81.0°F 78.1°F 91% 29.78 in 9.0 miles ENE 16.1 mph 31.1 mph 0.02 in Rain Light Rain
9:17 AM 80.6°F 78.8°F 94% 29.78 in 9.0 miles ENE 17.3 mph 28.8 mph 0.00 in   Mostly Cloudy
9:35 AM 77.0°F 75.2°F 94% 29.79 in 2.0 miles ENE 21.9 mph 28.8 mph 0.04 in Rain Heavy Rain
9:53 AM 78.1°F 75.9°F 93% 29.79 in 3.0 miles East 19.6 mph 34.5 mph 0.08 in Rain Heavy Rain
10:53 AM 80.1°F 77.0°F 90% 29.78 in 6.0 miles East 23.0 mph 34.5 mph 0.02 in Rain Light Rain
11:25 AM 80.6°F 75.2°F 84% 29.80 in 1.0 miles East 29.9 mph 39.1 mph 0.08 in Rain Light Rain
11:31 AM 77.0°F 75.2°F 94% 29.80 in 0.5 miles East 32.2 mph 41.4 mph 0.17 in Fog , Rain Heavy Rain
11:50 AM 78.8°F 75.2°F 89% 29.79 in 3.0 miles East 26.5 mph 35.7 mph 0.27 in Rain Rain
11:53 AM 78.1°F 75.9°F 93% 29.79 in 3.0 miles East 25.3 mph 35.7 mph 0.27 in Rain Rain
12:18 PM 80.6°F 77.0°F 89% 29.78 in 1.0 miles East 23.0 mph 35.7 mph 0.02 in Rain Rain
12:32 PM 78.8°F 77.0°F 94% 29.77 in 3.0 miles East 26.5 mph 36.8 mph 0.10 in Rain Rain
12:35 PM 78.8°F 77.0°F 94% 29.77 in 3.0 miles East 20.7 mph 36.8 mph 0.10 in Rain Rain
12:53 PM 79.0°F 77.0°F 94% 29.77 in 3.0 miles East 21.9 mph 34.5 mph 0.12 in Rain Rain
1:03 PM 78.8°F 77.0°F 94% 29.76 in 1.0 miles East 26.5 mph 34.5 mph 0.04 in Rain Rain
1:53 PM 79.0°F 78.1°F 97% 29.73 in 1.0 miles East 24.2 mph 32.2 mph 0.29 in Rain Heavy Rain
2:25 PM 80.6°F 78.8°F 94% 29.74 in 3.0 miles East 29.9 mph 36.8 mph 0.19 in Rain Light Rain
2:53 PM 81.0°F 78.1°F 91% 29.72 in 3.0 miles East 27.6 mph 40.3 mph 0.22 in Rain Light Rain
2:55 PM 80.6°F 78.8°F 94% 29.72 in 0.8 miles East 32.2 mph 44.9 mph 0.02 in Rain Heavy Rain
2:57 PM 78.8°F 77.0°F 94% 29.72 in 2.0 miles East 29.9 mph 44.9 mph 0.02 in Rain Rain
3:00 PM 78.8°F 77.0°F 94% 29.72 in 6.0 miles East 28.8 mph 44.9 mph 0.02 in Rain Rain
3:44 PM 80.6°F 78.8°F 94% 29.71 in 1.0 miles SE 24.2 mph 34.5 mph 0.09 in Rain Rain
3:48 PM 80.6°F 78.8°F 94% 29.71 in 3.0 miles ESE 18.4 mph 34.5 mph 0.10 in Rain Rain
3:53 PM 80.1°F 78.1°F 94% 29.70 in 2.0 miles ESE 23.0 mph 31.1 mph 0.18 in Rain Rain
3:58 PM 80.6°F 78.8°F 94% 29.70 in 0.8 miles SE 13.8 mph 31.1 mph 0.19 in Rain Rain
4:00 PM 80.6°F 78.8°F 94% 29.70 in 3.0 miles SSE 15.0 mph 31.1 mph 0.19 in Rain Rain
4:15 PM 80.6°F 78.8°F 94% 29.70 in 5.0 miles ESE 26.5 mph 33.4 mph 0.20 in Rain Light Rain
4:53 PM 82.0°F 78.1°F 88% 29.70 in 9.0 miles ESE 18.4 mph 28.8 mph 0.20 in   Overcast
5:01 PM 80.6°F 78.8°F 94% 29.69 in 2.5 miles East 20.7 mph 33.4 mph 0.01 in Rain Light Rain
5:12 PM 80.6°F 78.8°F 94% 29.69 in 3.0 miles ESE 25.3 mph 35.7 mph 0.03 in Rain Light Rain
5:21 PM 80.6°F 78.8°F 94% 29.69 in 2.0 miles ESE 29.9 mph 39.1 mph 0.04 in Rain Rain
5:22 PM 80.6°F 78.8°F 94% 29.69 in 1.0 miles ESE 26.5 mph 39.1 mph 0.05 in Rain Rain
5:26 PM 78.8°F 78.8°F 100% 29.70 in 1.5 miles SE 19.6 mph 39.1 mph 0.08 in Rain Rain
5:27 PM 78.8°F 77.0°F 94% 29.70 in 3.0 miles ESE 18.4 mph 39.1 mph 0.08 in Rain Rain
5:34 PM 80.6°F 78.8°F 94% 29.69 in 4.0 miles ESE 27.6 mph 34.5 mph 0.09 in Rain Rain
5:40 PM 80.6°F 78.8°F 94% 29.70 in 1.5 miles ESE 23.0 mph 34.5 mph 0.14 in Rain Rain
5:47 PM 80.6°F 78.8°F 94% 29.70 in 0.8 miles ESE 24.2 mph 31.1 mph 0.26 in Rain Rain
5:53 PM 79.0°F 78.1°F 97% 29.69 in 1.0 miles ESE 25.3 mph 38.0 mph 0.34 in Rain Rain
5:56 PM 78.8°F 78.8°F 100% 29.69 in 2.0 miles ESE 20.7 mph 38.0 mph 0.01 in Rain Rain
6:03 PM 78.8°F 78.8°F 100% 29.69 in 1.0 miles SE 29.9 mph 42.6 mph 0.14 in Rain Rain
6:05 PM 78.8°F 78.8°F 100% 29.69 in 0.5 miles ESE 28.8 mph 42.6 mph 0.17 in Fog , Rain Rain
6:07 PM 78.8°F 78.8°F 100% 29.69 in 3.0 miles SE 27.6 mph 42.6 mph 0.17 in Rain Rain
6:11 PM 80.6°F 78.8°F 94% 29.69 in 3.0 miles ESE 26.5 mph 39.1 mph 0.17 in Rain Rain
6:26 PM 78.8°F 78.8°F 100% 29.69 in 0.8 miles ESE 26.5 mph 42.6 mph 0.24 in Rain Rain
6:38 PM 78.8°F 78.8°F 100% 29.69 in 1.0 miles ESE 25.3 mph 36.8 mph 0.45 in Rain Heavy Rain
6:50 PM 78.8°F 77.0°F 94% 29.69 in 3.0 miles ESE 17.3 mph 34.5 mph 0.49 in Rain Rain
6:53 PM 79.0°F 78.1°F 97% 29.69 in 3.0 miles ESE 20.7 mph 29.9 mph 0.49 in Rain Rain
7:46 PM 78.8°F 78.8°F 100% 29.70 in 0.8 miles SE 28.8 mph 39.1 mph 0.34 in Rain , Thunderstorm Heavy Thunderstorms and Rain
7:53 PM - - N/A% 29.70 in 0.8 miles ESE 25.3 mph 39.1 mph 0.38 in   Overcast
8:00 PM 78.8°F 77.0°F 94% 29.70 in 3.0 miles SE 17.3 mph 34.5 mph 0.00 in Rain , Thunderstorm Heavy Thunderstorms and Rain
8:26 PM 80.6°F 78.8°F 94% 29.71 in 2.0 miles SE 33.4 mph 41.4 mph 0.05 in Rain , Thunderstorm Light Thunderstorms and Rain
8:32 PM 78.8°F 77.0°F 94% 29.71 in 4.0 miles SE 24.2 mph 41.4 mph 0.06 in Rain , Thunderstorm Light Thunderstorms and Rain
8:53 PM 81.0°F 78.1°F 91% 29.71 in 7.0 miles SE 27.6 mph 41.4 mph N/A Rain Light Rain
9:19 PM 80.6°F 78.8°F 94% 29.72 in 1.0 miles SE 28.8 mph 41.4 mph 0.04 in Rain Light Rain
9:25 PM 80.6°F 78.8°F 94% 29.72 in 4.0 miles ESE 23.0 mph 35.7 mph 0.05 in Rain Light Rain
9:48 PM 80.6°F 78.8°F 94% 29.73 in 2.0 miles SE 27.6 mph 46.0 mph 0.14 in Rain Light Rain
9:53 PM 80.1°F 78.1°F 94% 29.74 in 0.8 miles SE 27.6 mph 49.5 mph N/A Rain Heavy Rain
9:56 PM 80.6°F 78.8°F 94% 29.73 in 0.8 miles SE 33.4 mph 49.5 mph 0.04 in Rain Heavy Rain
10:00 PM 78.8°F 78.8°F 100% 29.73 in 1.0 miles SE 28.8 mph 47.2 mph 0.07 in Rain Heavy Rain
10:11 PM 77.0°F 75.2°F 94% 29.76 in 0.8 miles SSE 28.8 mph 39.1 mph 0.38 in Rain , Thunderstorm Heavy Thunderstorms and Rain
10:18 PM 78.8°F 77.0°F 94% 29.75 in 0.5 miles SE 26.5 mph 41.4 mph 0.56 in Fog , Rain , Thunderstorm Heavy Thunderstorms and Rain
10:20 PM 78.8°F 77.0°F 94% 29.74 in 1.0 miles SE 27.6 mph 41.4 mph 0.56 in Rain , Thunderstorm Heavy Thunderstorms and Rain
10:23 PM 78.8°F 77.0°F 94% 29.74 in 2.0 miles SE 23.0 mph 41.4 mph 0.57 in Rain , Thunderstorm Thunderstorms and Rain
10:25 PM 78.8°F 77.0°F 94% 29.74 in 4.0 miles SE 23.0 mph 36.8 mph 0.58 in Rain , Thunderstorm Thunderstorms and Rain
10:28 PM 78.8°F 78.8°F 100% 29.74 in 5.0 miles SE 23.0 mph 35.7 mph 0.58 in Rain , Thunderstorm Light Thunderstorms and Rain
10:53 PM 80.1°F 78.1°F 94% 29.74 in 5.0 miles SE 27.6 mph 42.6 mph 0.66 in Rain , Thunderstorm Light Thunderstorms and Rain
11:04 PM 82.4°F 78.8°F 89% 29.74 in 9.0 miles SE 28.8 mph 38.0 mph 0.00 in Thunderstorm Thunderstorm
11:13 PM 82.4°F 78.8°F 89% 29.74 in 7.0 miles SE 29.9 mph 39.1 mph 0.00 in   Mostly Cloudy
11:53 PM 81.0°F 78.1°F 91% 29.75 in 7.0 miles SE 28.8 mph 40.3 mph 0.00 in   Overcast