Hurricane Ginger (09/06 - 10/05)

1971 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/06 00 GMT 25.5 71.5 30 0 Tropical Depression
09/06 06 GMT 25.2 71.2 30 0 Tropical Depression
09/06 12 GMT 25.0 71.0 30 0 Tropical Depression
09/06 18 GMT 24.8 70.8 30 0 Tropical Depression
09/07 00 GMT 24.6 70.5 30 0 Tropical Depression
09/07 06 GMT 24.4 70.3 30 0 Tropical Depression
09/07 12 GMT 24.3 69.9 30 0 Tropical Depression
09/07 18 GMT 24.7 69.3 30 0 Tropical Depression
09/08 00 GMT 25.2 68.8 30 0 Tropical Depression
09/08 06 GMT 25.5 68.5 30 0 Tropical Depression
09/08 12 GMT 25.9 68.2 30 0 Tropical Depression
09/08 18 GMT 26.3 68.0 30 0 Tropical Depression
09/09 00 GMT 26.6 67.9 30 0 Tropical Depression
09/09 06 GMT 26.8 67.7 30 0 Tropical Depression
09/09 12 GMT 27.0 67.6 30 1008 Tropical Depression
09/09 18 GMT 27.3 67.4 35 0 Tropical Depression
09/10 00 GMT 27.6 67.0 35 0 Tropical Depression
09/10 06 GMT 27.7 66.6 35 0 Tropical Depression
09/10 12 GMT 27.7 66.1 45 1003 Tropical Storm
09/10 18 GMT 27.7 65.5 50 0 Tropical Storm
09/11 00 GMT 27.7 65.0 60 0 Tropical Storm
09/11 06 GMT 27.8 64.2 65 0 Tropical Storm
09/11 12 GMT 27.9 63.3 75 991 Category 1 Hurricane
09/11 18 GMT 28.3 62.4 75 0 Category 1 Hurricane
09/12 00 GMT 28.9 61.6 80 0 Category 1 Hurricane
09/12 06 GMT 29.6 60.7 85 0 Category 1 Hurricane
09/12 12 GMT 30.3 59.9 85 985 Category 1 Hurricane
09/12 18 GMT 31.1 59.0 90 0 Category 1 Hurricane
09/13 00 GMT 31.7 58.2 90 0 Category 1 Hurricane
09/13 06 GMT 32.3 57.2 100 0 Category 2 Hurricane
09/13 12 GMT 32.7 56.1 100 0 Category 2 Hurricane
09/13 18 GMT 33.0 54.9 105 959 Category 2 Hurricane
09/14 00 GMT 33.3 53.3 110 0 Category 2 Hurricane
09/14 06 GMT 33.6 52.7 105 0 Category 2 Hurricane
09/14 12 GMT 33.7 50.1 100 0 Category 2 Hurricane
09/14 18 GMT 33.3 48.3 90 964 Category 1 Hurricane
09/15 00 GMT 33.0 48.4 85 0 Category 1 Hurricane
09/15 06 GMT 32.9 48.7 85 0 Category 1 Hurricane
09/15 12 GMT 32.8 49.1 80 981 Category 1 Hurricane
09/15 18 GMT 32.7 49.4 80 0 Category 1 Hurricane
09/16 00 GMT 32.7 49.6 80 0 Category 1 Hurricane
09/16 06 GMT 32.7 49.8 80 0 Category 1 Hurricane
09/16 12 GMT 32.7 50.1 75 987 Category 1 Hurricane
09/16 18 GMT 32.7 50.5 75 0 Category 1 Hurricane
09/17 00 GMT 32.7 51.0 75 987 Category 1 Hurricane
09/17 06 GMT 32.7 51.5 75 0 Category 1 Hurricane
09/17 12 GMT 32.7 51.9 75 992 Category 1 Hurricane
09/17 18 GMT 32.6 52.2 75 0 Category 1 Hurricane
09/18 00 GMT 32.5 52.4 75 0 Category 1 Hurricane
09/18 06 GMT 32.3 52.6 75 0 Category 1 Hurricane
09/18 12 GMT 32.1 52.8 75 0 Category 1 Hurricane
09/18 18 GMT 31.8 52.8 75 0 Category 1 Hurricane
09/19 00 GMT 31.4 52.6 75 0 Category 1 Hurricane
09/19 06 GMT 31.0 52.2 75 0 Category 1 Hurricane
09/19 12 GMT 31.0 51.7 75 987 Category 1 Hurricane
09/19 18 GMT 31.2 51.6 75 0 Category 1 Hurricane
09/20 00 GMT 31.4 51.7 75 0 Category 1 Hurricane
09/20 06 GMT 31.6 51.8 75 0 Category 1 Hurricane
09/20 12 GMT 31.7 52.0 75 0 Category 1 Hurricane
09/20 18 GMT 31.8 52.4 75 0 Category 1 Hurricane
09/21 00 GMT 31.7 53.0 75 0 Category 1 Hurricane
09/21 06 GMT 31.6 53.5 75 0 Category 1 Hurricane
09/21 12 GMT 31.5 54.2 75 993 Category 1 Hurricane
09/21 18 GMT 31.4 55.2 75 0 Category 1 Hurricane
09/22 00 GMT 31.3 56.5 75 994 Category 1 Hurricane
09/22 06 GMT 31.3 57.8 75 995 Category 1 Hurricane
09/22 12 GMT 31.2 59.2 75 995 Category 1 Hurricane
09/22 18 GMT 31.1 60.3 90 994 Category 1 Hurricane
09/23 00 GMT 31.0 61.5 90 993 Category 1 Hurricane
09/23 06 GMT 30.9 62.8 90 993 Category 1 Hurricane
09/23 12 GMT 30.8 64.0 85 994 Category 1 Hurricane
09/23 18 GMT 30.5 65.1 85 992 Category 1 Hurricane
09/24 00 GMT 30.1 66.2 85 988 Category 1 Hurricane
09/24 06 GMT 30.0 67.1 85 986 Category 1 Hurricane
09/24 12 GMT 30.0 67.5 80 993 Category 1 Hurricane
09/24 18 GMT 29.9 67.8 80 988 Category 1 Hurricane
09/25 00 GMT 29.8 68.2 80 980 Category 1 Hurricane
09/25 06 GMT 29.6 68.4 80 981 Category 1 Hurricane
09/25 12 GMT 29.4 68.5 85 984 Category 1 Hurricane
09/25 18 GMT 29.2 68.6 85 980 Category 1 Hurricane
09/26 00 GMT 28.8 68.8 85 976 Category 1 Hurricane
09/26 06 GMT 28.4 69.0 80 976 Category 1 Hurricane
09/26 12 GMT 28.2 69.3 75 982 Category 1 Hurricane
09/26 18 GMT 28.0 69.7 80 983 Category 1 Hurricane
09/27 00 GMT 27.9 70.2 80 980 Category 1 Hurricane
09/27 06 GMT 28.0 70.4 85 978 Category 1 Hurricane
09/27 12 GMT 28.2 70.6 90 975 Category 1 Hurricane
09/27 18 GMT 28.4 70.9 90 969 Category 1 Hurricane
09/28 00 GMT 28.7 71.0 90 969 Category 1 Hurricane
09/28 06 GMT 29.1 71.1 90 976 Category 1 Hurricane
09/28 12 GMT 29.5 71.3 90 981 Category 1 Hurricane
09/28 18 GMT 30.0 71.7 100 980 Category 2 Hurricane
09/29 00 GMT 30.5 72.2 100 985 Category 2 Hurricane
09/29 06 GMT 31.0 72.8 105 982 Category 2 Hurricane
09/29 12 GMT 31.6 73.5 105 983 Category 2 Hurricane
09/29 18 GMT 32.3 74.4 105 985 Category 2 Hurricane
09/30 00 GMT 32.9 75.0 100 988 Category 2 Hurricane
09/30 06 GMT 33.5 75.5 90 985 Category 1 Hurricane
09/30 12 GMT 34.0 76.0 85 985 Category 1 Hurricane
09/30 18 GMT 34.5 76.5 75 984 Category 1 Hurricane
10/01 00 GMT 34.7 77.0 70 991 Tropical Storm
10/01 06 GMT 34.8 77.5 65 997 Tropical Storm
10/01 12 GMT 34.9 78.0 50 1000 Tropical Storm
10/01 18 GMT 35.2 78.2 35 1004 Tropical Depression
10/02 00 GMT 35.6 78.3 35 0 Tropical Depression
10/02 06 GMT 36.2 78.2 35 0 Tropical Depression
10/02 12 GMT 36.8 78.1 35 0 Tropical Depression
10/02 18 GMT 37.2 77.7 35 0 Tropical Depression
10/03 00 GMT 37.3 76.8 35 0 Tropical Depression
10/03 06 GMT 37.2 75.9 35 1008 Extratropical Storm
10/03 12 GMT 37.0 75.0 35 0 Extratropical Storm
10/03 18 GMT 36.7 74.1 35 0 Extratropical Storm
10/04 00 GMT 36.4 73.3 35 0 Extratropical Storm
10/04 06 GMT 36.1 72.7 35 0 Extratropical Storm
10/04 12 GMT 35.9 72.0 30 0 Extratropical Storm
10/04 18 GMT 35.8 71.3 30 0 Extratropical Storm
10/05 00 GMT 35.7 70.6 30 0 Extratropical Storm
10/05 06 GMT 35.7 69.9 30 0 Extratropical Storm

View Hurricane Archive