History for Charlottesville, VA

Monday, October 13, 2008 — View Current Conditions

Jump to Data:

Date:
Airport Code:
Recently Viewed Airport Codes: KCHO
Daily Summary
  Actual Average Record
Temperature
Mean Temperature 62°F 55°F  
Max Temperature 79°F 68°F °F ()
Min Temperature 44°F 41°F °F ()
Degree Days
Heating Degree Days 3 10  
Month to date heating degree days 75 30  
Since 1 July heating degree days 108 81  
Cooling Degree Days 0 0  
Month to date cooling degree days 3 66  
Year to date cooling degree days 1020 1178  
Growing Degree Days 11 (Base 50)    
Moisture
Dew Point 50°F    
Average Humidity 73    
Maximum Humidity 100    
Minimum Humidity 45    
Precipitation
Precipitation 0.00 in 0.00 in 0.00 in ()
Month to date precipitation T 0.00  
Sea Level Pressure
Sea Level Pressure 30.41 in    
Wind
Wind Speed 2 mph (SSW)    
Max Wind Speed 9 mph    
Max Gust Speed 12 mph    
Visibility 9 miles    
Events      
T = Trace of Precipitation, MM = Missing Value Source: NWS Daily Summary

Show full METARS

(help) - Comma Delimited File

Hourly Observations

Time(EDT) Temperature Dew Point Humidity Sea Level Pressure Visibility Wind Direction Wind Speed Gust Speed Precipitation Events Conditions
12:53 AM 48.9°F 48.0°F 97% 30.48 in 10.0 miles Calm Calm - N/A   Clear
1:53 AM 50.0°F 48.9°F 96% 30.46 in 10.0 miles Calm Calm - N/A   Clear
2:53 AM 48.0°F 46.9°F 96% 30.46 in 9.0 miles Calm Calm - N/A   Clear
3:53 AM 50.0°F 48.0°F 93% 30.43 in 10.0 miles South 3.5 mph - N/A   Clear
4:53 AM 45.0°F 45.0°F 100% 30.43 in 9.0 miles Calm Calm - N/A   Clear
5:53 AM 46.9°F 46.0°F 97% 30.43 in 10.0 miles SW 5.8 mph - N/A   Clear
6:53 AM 45.0°F 44.1°F 97% 30.44 in 7.0 miles Calm Calm - N/A   Clear
7:53 AM 44.1°F 43.0°F 96% 30.44 in 9.0 miles Calm Calm - N/A   Clear
8:53 AM 53.1°F 51.1°F 93% 30.44 in 10.0 miles Calm Calm - N/A   Clear
9:53 AM 59.0°F 52.0°F 78% 30.44 in 10.0 miles SW 3.5 mph - N/A   Clear
10:53 AM 66.0°F 55.0°F 68% 30.43 in 10.0 miles Calm Calm - N/A   Clear
11:53 AM 71.1°F 55.0°F 57% 30.42 in 10.0 miles South 6.9 mph - N/A   Clear
12:53 PM 72.0°F 52.0°F 49% 30.40 in 10.0 miles Variable 3.5 mph - N/A   Clear
1:53 PM 75.0°F 55.0°F 50% 30.37 in 10.0 miles South 6.9 mph - N/A   Clear
2:53 PM 75.9°F 54.0°F 46% 30.35 in 10.0 miles West 5.8 mph - N/A   Clear
3:53 PM 78.1°F 55.0°F 45% 30.33 in 10.0 miles SSW 3.5 mph - N/A   Clear
4:53 PM 77.0°F 55.9°F 48% 30.33 in 10.0 miles SSE 3.5 mph - N/A   Clear
5:53 PM 71.1°F 57.9°F 63% 30.32 in 10.0 miles Calm Calm - N/A   Clear
6:53 PM 68.0°F 57.9°F 70% 30.32 in 10.0 miles Calm Calm - N/A   Clear
7:53 PM 62.1°F 57.9°F 86% 30.33 in 10.0 miles Calm Calm - N/A   Clear
8:53 PM 60.1°F 57.9°F 93% 30.33 in 10.0 miles Calm Calm - N/A   Clear
9:53 PM 57.9°F 57.0°F 97% 30.31 in 10.0 miles Calm Calm - N/A   Clear
10:36 PM 57.2°F 57.2°F 100% 30.31 in 1.8 miles Calm Calm - N/A   Clear
10:43 PM 57.2°F 57.2°F 100% 30.31 in 6.0 miles Calm Calm - N/A   Partly Cloudy
10:53 PM 55.0°F 55.0°F 100% 30.31 in 6.0 miles Calm Calm - N/A   Partly Cloudy
11:53 PM 54.0°F 54.0°F 100% 30.30 in 6.0 miles Calm Calm - N/A   Clear




  • Search

  • Radar and Maps

  • Marine Forecast

  • More resources

  • More forecasts