History for Baltimore, MD

Wednesday, November 25, 2009 — View Current Conditions

Jump to Data:

Date:
Airport Code:
Recently Viewed Airport Codes: KBWI | KLWB | KANW | KHPN
Daily Summary
  Actual Average Record
Temperature
Mean Temperature 49°F 43°F  
Max Temperature 54°F 53°F 75°F (1973)
Min Temperature 44°F 32°F 18°F (1956)
Degree Days
Heating Degree Days 16 22  
Month to date heating degree days 356 456  
Since 1 July heating degree days 693 795  
Cooling Degree Days 0 0  
Month to date cooling degree days 0 0  
Year to date cooling degree days 1100 1147  
Moisture
Dew Point 50°F    
Average Humidity 98    
Maximum Humidity 100    
Minimum Humidity 96    
Precipitation
Precipitation 0.21 in 0.11 in 2.02 in (1964)
Month to date precipitation 4.70 2.57  
Year to date precipitation 47.27 38.04  
Snow
Snow 0.00 in 0.10 in in ()
Month to date snowfall 0.0 0.1  
Since 1 July snowfall 0.0 0.1  
Snow Depth 0.00 in    
Sea Level Pressure
Sea Level Pressure 30.09 in    
Wind
Wind Speed 3 mph (East)    
Max Wind Speed 9 mph    
Max Gust Speed 17 mph    
Visibility 2 miles    
Events Fog , Rain    
T = Trace of Precipitation, MM = Missing Value Source: NWS Daily Summary

Show full METARS

(help) - Comma Delimited File

Hourly Observations

Time(EST) Temperature Dew Point Humidity Sea Level Pressure Visibility Wind Direction Wind Speed Gust Speed Precipitation Events Conditions
12:02 AM 51.8°F 50.0°F 94% 30.11 in 2.0 miles East 4.6 mph - 0.00 in   Light Drizzle
12:44 AM 51.8°F 50.0°F 94% 30.09 in 3.0 miles East 4.6 mph - 0.00 in   Light Drizzle
12:54 AM 51.1°F 50.0°F 96% 30.09 in 4.0 miles East 4.6 mph - 0.00 in   Light Drizzle
1:19 AM 51.8°F 50.0°F 94% 30.08 in 4.0 miles East 3.5 mph - 0.00 in   Overcast
1:54 AM 51.1°F 50.0°F 96% 30.08 in 4.0 miles East 5.8 mph - 0.00 in   Overcast
2:54 AM 51.1°F 50.0°F 96% 30.06 in 3.0 miles East 4.6 mph - N/A   Overcast
2:58 AM 51.8°F 50.0°F 94% 30.06 in 3.0 miles East 4.6 mph - N/A   Overcast
3:22 AM 51.8°F 50.0°F 94% 30.06 in 2.5 miles East 5.8 mph - 0.00 in   Light Drizzle
3:29 AM 50.0°F 50.0°F 100% 30.05 in 1.8 miles East 5.8 mph - 0.00 in   Light Drizzle
3:43 AM 50.0°F 50.0°F 100% 30.05 in 0.8 miles East 5.8 mph - 0.00 in   Light Drizzle
3:54 AM 50.0°F 50.0°F 100% 30.05 in 0.8 miles East 6.9 mph - 0.01 in   Light Drizzle
4:54 AM 50.0°F 50.0°F 100% 30.05 in 0.8 miles Calm Calm - 0.01 in   Light Drizzle
5:40 AM 51.8°F 50.0°F 94% 30.04 in 1.0 miles East 5.8 mph - 0.02 in   Light Drizzle
5:45 AM 51.8°F 50.0°F 94% 30.04 in 1.0 miles East 5.8 mph - 0.03 in   Light Drizzle
5:54 AM 51.1°F 50.0°F 96% 30.04 in 1.0 miles East 4.6 mph - 0.03 in Rain Light Rain
6:03 AM 51.8°F 50.0°F 94% 30.04 in 1.5 miles East 5.8 mph - 0.01 in Rain Light Rain
6:15 AM 51.8°F 50.0°F 94% 30.04 in 2.0 miles East 5.8 mph - 0.01 in   Light Drizzle
6:29 AM 51.8°F 50.0°F 94% 30.04 in 1.5 miles East 3.5 mph - 0.01 in Rain Light Rain
6:34 AM 50.0°F 50.0°F 100% 30.05 in 1.0 miles East 4.6 mph - 0.01 in Rain Light Rain
6:54 AM 50.0°F 50.0°F 100% 30.05 in 1.0 miles East 3.5 mph - 0.03 in Rain Light Rain
7:28 AM 51.8°F 50.0°F 94% 30.05 in 0.8 miles East 4.6 mph - 0.02 in Rain Light Rain
7:54 AM 51.1°F 50.0°F 96% 30.05 in 0.8 miles East 5.8 mph - 0.04 in Rain Light Rain
8:07 AM 51.8°F 50.0°F 94% 30.05 in 1.0 miles East 4.6 mph - 0.00 in Rain Light Rain
8:31 AM 51.8°F 50.0°F 94% 30.04 in 0.8 miles East 5.8 mph - 0.01 in   Light Drizzle
8:54 AM 51.1°F 51.1°F 100% 30.04 in 1.0 miles East 5.8 mph - 0.02 in   Light Drizzle
9:39 AM 51.8°F 51.8°F 100% 30.04 in 0.8 miles East 4.6 mph - 0.00 in   Light Drizzle
9:54 AM 51.1°F 51.1°F 100% 30.04 in 0.8 miles East 4.6 mph - 0.01 in Rain Light Rain
10:23 AM 51.8°F 51.8°F 100% 30.03 in 1.0 miles East 4.6 mph - 0.01 in Rain Light Rain
10:54 AM 52.0°F 52.0°F 100% 30.02 in 1.0 miles East 4.6 mph - 0.01 in Rain Light Rain
11:22 AM 51.8°F 51.8°F 100% 30.00 in 0.8 miles ENE 5.8 mph - 0.01 in Rain Light Rain
11:54 AM 52.0°F 52.0°F 100% 29.98 in 0.8 miles ENE 5.8 mph - 0.02 in Rain Light Rain
12:50 PM 51.8°F 51.8°F 100% 29.94 in 1.0 miles East 6.9 mph - 0.00 in Rain Light Rain
12:54 PM 52.0°F 52.0°F 100% 29.94 in 1.0 miles East 5.8 mph - 0.00 in Rain Light Rain
1:19 PM 53.6°F 51.8°F 94% 29.93 in 2.0 miles ESE 4.6 mph - 0.00 in   Light Drizzle
1:33 PM 53.6°F 51.8°F 94% 29.94 in 3.0 miles Calm Calm - 0.00 in   Light Drizzle
1:40 PM 53.6°F 51.8°F 94% 29.95 in 2.5 miles Calm Calm - 0.00 in   Light Drizzle
1:47 PM 53.6°F 51.8°F 94% 29.94 in 3.0 miles South 3.5 mph - 0.00 in   Light Drizzle
1:54 PM 53.1°F 52.0°F 96% 29.94 in 3.0 miles South 3.5 mph - 0.00 in   Light Drizzle
2:12 PM 53.6°F 51.8°F 94% 29.94 in 2.5 miles Calm Calm - 0.00 in   Light Drizzle
2:14 PM 53.6°F 51.8°F 94% 29.94 in 1.8 miles Calm Calm - 0.00 in   Light Drizzle
2:19 PM 53.6°F 51.8°F 94% 29.95 in 1.0 miles Calm Calm - 0.00 in   Light Drizzle
2:31 PM 53.6°F 51.8°F 94% 29.95 in 0.8 miles Calm Calm - 0.00 in   Light Drizzle
2:50 PM 53.6°F 53.6°F 100% 29.95 in 1.0 miles Calm Calm - 0.00 in   Light Drizzle
2:54 PM 53.1°F 53.1°F 100% 29.96 in 1.0 miles Calm Calm - 0.01 in   Light Drizzle
3:03 PM 53.6°F 53.6°F 100% 29.95 in 1.5 miles Calm Calm - 0.00 in   Light Drizzle
3:17 PM 53.6°F 53.6°F 100% 29.94 in 2.0 miles Calm Calm - 0.02 in Rain Light Rain
3:43 PM 53.6°F 53.6°F 100% 29.93 in 3.0 miles Calm Calm - 0.02 in   Light Drizzle
3:54 PM 54.0°F 53.1°F 97% 29.93 in 4.0 miles Calm Calm - 0.02 in   Overcast
4:01 PM 53.6°F 53.6°F 100% 29.93 in 4.0 miles Calm Calm - N/A   Overcast
4:34 PM 53.6°F 53.6°F 100% 29.93 in 5.0 miles NNW 4.6 mph - N/A   Mostly Cloudy
4:54 PM 54.0°F 53.1°F 97% 29.93 in 5.0 miles Calm Calm - N/A   Mostly Cloudy
5:42 PM 50.0°F 50.0°F 100% 29.93 in 3.0 miles Calm Calm - N/A   Mostly Cloudy
5:44 PM 50.0°F 50.0°F 100% 29.93 in 3.0 miles Calm Calm - N/A   Mostly Cloudy
5:46 PM 50.0°F 50.0°F 100% 29.93 in 3.0 miles Calm Calm - N/A   Overcast
5:54 PM 51.1°F 51.1°F 100% 29.94 in 3.0 miles Calm Calm - N/A Fog Patches of Fog
6:19 PM 50.0°F 50.0°F 100% 29.94 in 3.0 miles Calm Calm - N/A Fog Patches of Fog
6:44 PM 50.0°F 50.0°F 100% 29.95 in 1.5 miles NW 4.6 mph - N/A Fog Patches of Fog
6:54 PM 51.1°F 51.1°F 100% 29.95 in 1.5 miles NNW 3.5 mph - N/A Fog Patches of Fog
7:02 PM 51.8°F 51.8°F 100% 29.95 in 0.5 miles NNW 3.5 mph - N/A Fog Fog
7:10 PM 51.8°F 51.8°F 100% 29.95 in 0.5 miles NW 3.5 mph - N/A Fog Fog
7:19 PM 51.8°F 51.8°F 100% 29.95 in 0.5 miles Calm Calm - N/A Fog Fog
7:32 PM 51.8°F 51.8°F 100% 29.95 in 2.0 miles Calm Calm - N/A   Overcast
7:54 PM 50.0°F 50.0°F 100% 29.95 in 1.8 miles Calm Calm - N/A   Mostly Cloudy
8:09 PM 50.0°F 50.0°F 100% 29.94 in 2.5 miles Calm Calm - N/A   Overcast
8:31 PM 50.0°F 50.0°F 100% 29.94 in 4.0 miles Calm Calm - N/A   Overcast
8:54 PM 48.9°F 48.0°F 97% 29.95 in 4.0 miles Calm Calm - N/A   Scattered Clouds
9:01 PM 48.2°F 48.2°F 100% 29.95 in 3.0 miles Calm Calm - N/A   Scattered Clouds
9:40 PM 46.4°F 46.4°F 100% 29.94 in 5.0 miles Calm Calm - N/A   Scattered Clouds
9:54 PM 46.9°F 46.0°F 97% 29.94 in 7.0 miles Calm Calm - N/A   Scattered Clouds
10:54 PM 45.0°F 45.0°F 100% 29.94 in 8.0 miles Calm Calm - N/A Fog Patches of Fog
11:54 PM 44.1°F 43.0°F 96% 29.94 in 7.0 miles Calm Calm - N/A Fog Shallow Fog