Find the Weather for any City, State or ZIP Code, or Airport Code or Country
Fast Forecast
Signup
Features:
Tropical / Hurricane
Marine
Severe
Astronomy
Ski
Education
Web Cams
Blogs
Climate Change
Favorites
Personal Weather Stations

Fowey Rocks, FL (fwyf1)

Local Time: 8:01 PM EDT on May 13, 2008 Location: 25.59 -80.1 | Google Maps
Buoy Type: C-MAN station Payload: MARS payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake  

Current Weather/Wave Observations

Updated: 7:00 PM EDT on May 13, 2008

Air Temperature: 78° F / 26° C
Wind direction (W Dir): ENE (55 - 64 Degrees)
Wind Speed (W Spd): 14.0 kts (16.1 mph / 25.9 km/h)
Wind Gust (W Spd): 15.0 kts (17.3 mph / 27.8 km/h)
Atmospheric Pressure (AP): 30.02 in / 1016 hPa
Pressure Tendency (PT): +0.02 in / +0.7 hPa
Decreasing or steady, then increasing; or increasing, then increasing more rapidly
NDBC QuikSCAT: Wind Map
Tuesday
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for May 13, 2008

Update Time: Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:00 83 / 28 79 / 26
-
West 25.0 28.8 / 46.3 29.88 / 1012 +0.02 / +0.8
21:00 81 / 27 81 / 27
-
West 23.0 26.5 / 42.6 29.90 / 1012 +0.04 / +1.4
22:00 80 / 27 82 / 28
-
West 20.0 23.0 / 37.0 29.93 / 1013 +0.06 / +1.9
23:00 79 / 26 82 / 28
-
West 18.0 20.7 / 33.3 29.94 / 1014 +0.06 / +2.1
00:00 78 / 26 82 / 28
-
West 20.0 23.0 / 37.0 29.94 / 1014 +0.04 / +1.4
01:00 77 / 25 82 / 28
-
West 20.0 23.0 / 37.0 29.95 / 1014 +0.02 / +0.7
02:00 74 / 24 80 / 27
-
NW 17.0 19.6 / 31.5 29.94 / 1014
-
03:00 73 / 23 79 / 26
-
NW 15.0 17.3 / 27.8 29.94 / 1014
-
04:00 71 / 22 79 / 26
-
NNW 14.0 16.1 / 25.9 29.94 / 1014
-
05:00 69 / 21 79 / 26
-
NNW 16.0 18.4 / 29.6 29.95 / 1014
-
06:00 70 / 21 78 / 26
-
NNW 18.0 20.7 / 33.3 29.96 / 1014 +0.02 / +0.6
07:00 70 / 21 80 / 26
-
North 19.0 21.9 / 35.2 29.97 / 1015 +0.03 / +1.0
08:00 72 / 22 80 / 26
-
North 17.0 19.6 / 31.5 30.00 / 1016 +0.05 / +1.6
09:00 74 / 23 81 / 27
-
North 9.0 10.4 / 16.7 30.01 / 1016 +0.06 / +2.0
10:00 75 / 24 81 / 27
-
North 7.0 8.1 / 13.0 30.03 / 1017 +0.06 / +2.1
11:00 79 / 26 82 / 28
-
North 4.0 4.6 / 7.4 30.04 / 1017 +0.05 / +1.6
12:00 80 / 26 82 / 28
-
NNE 4.0 4.6 / 7.4 30.04 / 1017 +0.02 / +0.7
13:00 80 / 27 82 / 28
-
North 5.0 5.8 / 9.3 30.03 / 1017
-
14:00 81 / 27 82 / 28
-
NE 8.0 9.2 / 14.8 30.02 / 1017 -0.02 / -0.7
15:00 82 / 28 82 / 28
-
NE 8.0 9.2 / 14.8 30.01 / 1016 -0.02 / -0.8
16:00 82 / 28 82 / 28
-
NE 10.0 11.5 / 18.5 30.00 / 1016 -0.04 / -1.2
17:00 82 / 28 82 / 28
-
NE 12.0 13.8 / 22.2 29.99 / 1016 -0.03 / -1.1
18:00 80 / 26 82 / 28
-
ENE 12.0 13.8 / 22.2 30.00 / 1016 -0.01 / -0.4
19:00 78 / 26 82 / 28
-
ENE 14.0 16.1 / 25.9 30.02 / 1016 +0.02 / +0.7

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.